<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Marco Morales: Digital Portfolio</title>
		<description>This is the website of Marco Morales, an engineering student from Franklin W. Olin College of Engineering.</description>
		<link><![CDATA[http://www.marcotuts.com/marcotuts]]></link>
		<atom:link rel='self' href='http://www.marcotuts.com/marcotuts/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.marcotuts.com/marcotuts/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[wordmoodcards]]></title>
			<description><![CDATA[Visual of one of our team's visual synthesis exercises, taking insights and observations from our visits with firefighters into a 'picture' of their user needs and values]]></description>
			<link><![CDATA[http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/wordmoodcards.jpg]]></link>
			<guid>image-id:50</guid>
			<media:content url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/wordmoodcards.jpg' medium='image' />
			<media:title><![CDATA[wordmoodcards]]></media:title>
			<media:description><![CDATA[Visual of one of our team's visual synthesis exercises, taking insights and observations from our visits with firefighters into a 'picture' of their user needs and values]]></media:description>
			<media:thumbnail url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/thumbs/thumbs_wordmoodcards.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marco Morales: Digital Portfolio (http://www.marcotuts.com/marcotuts)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/twohomes.jpg]]></link>
			<guid>image-id:47</guid>
			<media:content url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/twohomes.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/thumbs/thumbs_twohomes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marco Morales: Digital Portfolio (http://www.marcotuts.com/marcotuts)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IVAN Interface V2 Prototype (Truck Screen 3)]]></title>
			<description><![CDATA[Final incoming update defail view for Truck IVAN Displays]]></description>
			<link><![CDATA[http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/truck_3_statusupdate.jpg]]></link>
			<guid>image-id:46</guid>
			<media:content url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/truck_3_statusupdate.jpg' medium='image' />
			<media:title><![CDATA[IVAN Interface V2 Prototype (Truck Screen 3)]]></media:title>
			<media:description><![CDATA[Final incoming update defail view for Truck IVAN Displays]]></media:description>
			<media:thumbnail url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/thumbs/thumbs_truck_3_statusupdate.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marco Morales: Digital Portfolio (http://www.marcotuts.com/marcotuts)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IVAN Interface V2 Prototype (Truck Screen 2)]]></title>
			<description><![CDATA[Final secondary detail view for Truck IVAN Displays]]></description>
			<link><![CDATA[http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/truck_2_situation.jpg]]></link>
			<guid>image-id:45</guid>
			<media:content url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/truck_2_situation.jpg' medium='image' />
			<media:title><![CDATA[IVAN Interface V2 Prototype (Truck Screen 2)]]></media:title>
			<media:description><![CDATA[Final secondary detail view for Truck IVAN Displays]]></media:description>
			<media:thumbnail url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/thumbs/thumbs_truck_2_situation.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marco Morales: Digital Portfolio (http://www.marcotuts.com/marcotuts)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IVAN Interface V2 Prototype (Truck Screen 1)]]></title>
			<description><![CDATA[Final default map view for Truck IVAN Displays]]></description>
			<link><![CDATA[http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/truck_1_mapview.jpg]]></link>
			<guid>image-id:44</guid>
			<media:content url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/truck_1_mapview.jpg' medium='image' />
			<media:title><![CDATA[IVAN Interface V2 Prototype (Truck Screen 1)]]></media:title>
			<media:description><![CDATA[Final default map view for Truck IVAN Displays]]></media:description>
			<media:thumbnail url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/thumbs/thumbs_truck_1_mapview.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marco Morales: Digital Portfolio (http://www.marcotuts.com/marcotuts)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[speed]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/speed.png]]></link>
			<guid>image-id:43</guid>
			<media:content url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/speed.png' medium='image' />
			<media:title><![CDATA[speed]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/thumbs/thumbs_speed.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marco Morales: Digital Portfolio (http://www.marcotuts.com/marcotuts)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[process-map]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/process-map.jpg]]></link>
			<guid>image-id:42</guid>
			<media:content url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/process-map.jpg' medium='image' />
			<media:title><![CDATA[process-map]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/thumbs/thumbs_process-map.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marco Morales: Digital Portfolio (http://www.marcotuts.com/marcotuts)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IVAN Interface V1 Prototype (Truck Screen 2)]]></title>
			<description><![CDATA[Emergency response informational screen on trucks critical for calls with changing or added details that may have not existed before responders were on route. ]]></description>
			<link><![CDATA[http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/ivan_interface_truck_2.jpg]]></link>
			<guid>image-id:39</guid>
			<media:content url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/ivan_interface_truck_2.jpg' medium='image' />
			<media:title><![CDATA[IVAN Interface V1 Prototype (Truck Screen 2)]]></media:title>
			<media:description><![CDATA[Emergency response informational screen on trucks critical for calls with changing or added details that may have not existed before responders were on route. ]]></media:description>
			<media:thumbnail url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/thumbs/thumbs_ivan_interface_truck_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marco Morales: Digital Portfolio (http://www.marcotuts.com/marcotuts)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IVAN Interface V1 Prototype (Truck Screen 1)]]></title>
			<description><![CDATA[This screen shows a truck's bimodal viewing mode, going from a simple map view of the destination (not turn-by-turn) to a second informational screen. (see next picture)]]></description>
			<link><![CDATA[http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/ivan_interface_truck_1.jpg]]></link>
			<guid>image-id:38</guid>
			<media:content url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/ivan_interface_truck_1.jpg' medium='image' />
			<media:title><![CDATA[IVAN Interface V1 Prototype (Truck Screen 1)]]></media:title>
			<media:description><![CDATA[This screen shows a truck's bimodal viewing mode, going from a simple map view of the destination (not turn-by-turn) to a second informational screen. (see next picture)]]></media:description>
			<media:thumbnail url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/thumbs/thumbs_ivan_interface_truck_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marco Morales: Digital Portfolio (http://www.marcotuts.com/marcotuts)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IVAN Interface V2 Prototype (Station Room Screen)]]></title>
			<description><![CDATA[This screen is the alarm mode you would see on station room screens, showing a quick visual of the emergency's location on a map as well as the critical response codes that lets responders know who needs to go and what equipment needs to be taken. ]]></description>
			<link><![CDATA[http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/ivan_interface_room_2.jpg]]></link>
			<guid>image-id:37</guid>
			<media:content url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/ivan_interface_room_2.jpg' medium='image' />
			<media:title><![CDATA[IVAN Interface V2 Prototype (Station Room Screen)]]></media:title>
			<media:description><![CDATA[This screen is the alarm mode you would see on station room screens, showing a quick visual of the emergency's location on a map as well as the critical response codes that lets responders know who needs to go and what equipment needs to be taken. ]]></media:description>
			<media:thumbnail url='http://www.marcotuts.com/marcotuts/wp-content/gallery/user-oriented-collaborative-design-course-project/thumbs/thumbs_ivan_interface_room_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marco Morales: Digital Portfolio (http://www.marcotuts.com/marcotuts)]]></media:copyright>
		</item>
	</channel>
</rss>

